| High School Graduation Requirement | UMD Course Number | UMD Course Title | UMD Credits | Prerequisites * |
|---|---|---|---|---|
| American Government | Pol 1011 | American Government & Politics | 3 | |
| Biology | Biol 1001 | Biology & Society | 4 | Non-majors |
| Biol 1011 | General Biology I | 5 | High School Chem & Math ACT 21, or Math 1005 | |
| Chemistry | Chem 1103/1104 | Aspects of Chemistry/ w Lab | 4 | |
| Chem 1113 | Introduction to General, Organic, Biological Chemistry/w Lab | 5 | Math ACT 21 or Math 1005 | |
| Chem 1153/1154 (limited availability) | General Chemistry/w Lab | 5 | High School Chem & Math ACT 24, or Math 1005 | |
| Composition | Writ 1120 | College Writing | 3 | |
| Economics | Econ 1003 (Spring Only) | Economics & Society | 3 | |
| Econ 1022 | Principles of Economics: Macroeconomics | 3 | ||
| Econ 1023 | Principles of Economics: Microeconomics | 3 | ||
| English | Any 1000 level English course | 4 | ||
| Comm 1112 | Public Speaking | 3 | ||
| Comm 1222 | Interpersonal Communication | 3 | ||
| Writ 1120 | College Writing | 3 | ||
| Health | Hlth 1470 | Human Nutrition | 3 | |
| Hlth 1100 | Health & Wellness Strategies for Life | 3 | ||
| Math* | Math 1005 | College Algebra | 5 | Math ACT 21 |
| Math 1160 | Finite Mathematics & Introduction to Calculus | 4 | Math 1005 or Math ACT 24 | |
| Math 1250 | Precalculus Analysis | 4 | Math 1005 or Math ACT 24 | |
| Math 1290 | Calculus for the Natural Sciences | 4 | Math 1250 or Math ACT 27 | |
| Math 1296 | Calculus I | 4 | Math 1250 or Math ACT 27 | |
| Math 1297 | Calculus II | 4 | Math 1290 or 1296 | |
| PE | PE 1300, 1600, 1601, 1614, 1616 | Ballroom Dance, Physical Fitness, Aerobics, Self Defense, Weight Training | 1 | |
| Physics | Phys 1001 Non-Calc | Introduction to Physics/ w Lab | 5 | High School Algebra & Trigonometry |
| Phys 2013/2014 Calc based | General Physics I/ w Lab | 5 | Math 1290 or 1296 | |
| Social Studies/International Relations*** | Geog 1205 | Our Globalizing World | 3 | |
| Geog 1414 | Physical Geography | 4 | ||
| Econ 1003 (Spring Only) | Econ & Society | 3 | ||
| Econ 1022 | Principles of Economics: Macroeconomics | 3 | ||
| Econ 1023 | Principles of Economics: Microeconomics | 3 | ||
| Pol 1050, 1500, 1610 | International Relations, Introduction to Comparative Politics, Introduction to Political Theory | 3 | ||
| Soc 1101 | Introduction to Sociology | 4 | ||
| Psy 1003, 2021 | General Psychology or Developmental Psychology | 4 | ||
| World History | Hist 1200, 1207, 1208, 1400 | World History to 1500, Dawn of Modern Europe, Modern World History 1500-Present | 4 |
*Requirements needed to take the course.
**ACT Math score or the prerequisite course completion is required for registration. Seats are limited.
***May depend on individual high school requirement. Check with High School Counselor.
These courses and other electives will be discussed in your PSEO advising appointment. Seats are limited, we are not able to guarantee that you will be able to register for your first choice. If a course is unavailable but is mandatory for high school requirements, the PSEO student is responsible for making alternative plans with their high school.
1 high school credit = 4 UMD credits. College in the Schools (CITS, CIS) courses may also serve to fill prerequisites.
To view current semester course offerings go to the MyU portal, click on gray “Academics” Tab and scroll down to Class Search.